Sequence has a handful of effects, but unlike Premiere, you can ask Snippy to write a custom one for you.
Keyframing also goes deeper: a real graph editor, advanced interpolation, and a full expression language closer to After Effects.
What carries over#
| In Premiere | In Sequence | Learn More |
|---|---|---|
| Lumetri Scopes | Video scopes — RGB, per-channel, Luma, Histogram, Vector Scope | Video scopes |
| Effect Controls keyframes | Arm a property to record on value change; toggle the panel with Shift-K | Animate a property with keyframes |
| Three-way color | Color Wheels (Shadows / Midtones / Highlights) — hold Option (Windows: Alt) for fine control | Color wheels |
| Interpolation staples | Hold, Linear, Bezier, Auto/Continuous Bezier, and eases, per keyframe | Interpolation & easing |
What's different#
| In Premiere | In Sequence | Learn More |
|---|---|---|
| Searchable Effects panel | Inspector tabs — Color, Audio, Effects; go beyond them with a custom effect (ask Snippy to create) | |
| Lumetri Color (curves, wheels, HSL secondary, and more) | Inspector Color tab | Color grading overview |
| Ultra Key (spill suppression, matte cleanup, mask) | Chroma Key module — single-color threshold keyer only | Key out a green screen |
| Opacity + 30-plus blend modes | Blend module — Normal, Add, Subtract, Reverse Subtract only | Blend modes and opacity |
| Transitions (Cross Dissolve, wipes, default-transition key) | Coming soon — use keyframe opacity and volume | |
| Masks, shapes, and track mattes | Coming soon | |
| Effect Controls keyframes | Keyframe panel + graph editor — adds Value/Velocity/Normalized graph, physics eases, and expressions | The keyframe graph editor |
| After Effects-style expressions (Premiere has none) | Expression on any property — full restricted-JS language | Animate with expressions |
| Adjustment layers | Apply effect on nested timeline |
New keyframes default to Bezier
This is the reverse of Premiere's linear default — expect eased motion out of the box. Set the In and Out interpolation to Linear yourself if you want straight-line timing.